Screen reader users: click here for plain HTML
Loading...Still loading... Slow? Use the troubleshooting guide or basic HTML.
Driving directions to Brisbane QLD
1,826 km – about 21 hours 47 mins
Mount Isa QLD |
| 1. | Head east on Marian St towards Gray St | 92 m | |
| 2. | Take the 1st left to stay on Marian St | 0.2 km | |
| 3. | Turn right at Barkly Hwy | 119 km | |
| 4. | Continue onto Flinders Hwy | 14.7 km | |
| 5. | Turn right at Landsborough Hwy | 334 km | |
| 6. | Turn left to stay on Landsborough Hwy | 1.2 km | |
| 7. | Turn right to stay on Landsborough Hwy Go through 2 roundabouts | 284 km | |
| 8. | Turn right to stay on Landsborough Hwy | 414 km | |
| 9. | Continue onto Warrego Hwy | 92.0 km | |
| 10. | Turn right to stay on Warrego Hwy | 0.2 km | |
| 11. | Turn left to stay on Warrego Hwy | 1.5 km | |
| 12. | Turn right to stay on Warrego Hwy | 22.4 km | |
| 13. | Turn left to stay on Warrego Hwy | 63.0 km | |
| 14. | Turn left to stay on Warrego Hwy | 0.9 km | |
| 15. | Turn right to stay on Warrego Hwy | 341 km | |
| 16. | Slight right at Troys Rd | 1.6 km | |
| 17. | At the roundabout, take the 2nd exit onto Toowoomba Cecil Plains Rd | 1.0 km | |
| 18. | Turn left at Hursley Rd Go through 1 roundabout | 6.4 km | |
| 19. | At the roundabout, take the 3rd exit onto Anzac Ave | 0.5 km | |
| 20. | Turn left at Warrego Hwy | 4.5 km | |
| 21. | Turn left to stay on Warrego Hwy | 92.2 km | |
| 22. | Take the ramp onto Ipswich Mwy | 21.2 km | |
| 23. | Continue onto Ipswich Rd | 6.5 km | |
| 24. | Turn left at Stanley St | 0.4 km | |
| 25. | Take the ramp on the right onto South East Fwy | 1.0 km | |
| 26. | Continue onto Riverside Exp | 0.5 km | |
| 27. | Exit onto Elizabeth St | 1.1 km | |
| 28. | Turn left at Creek St | 0.1 km | |
| 29. | Take the 2nd left on to Queen St | 93 m |
Brisbane QLD |
Sponsored Links
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2010 GBRMPA, MapData Sciences Pty Ltd, PSMA



