



























Map
Satellite
Terrain
More...




2 km
2 mi
Waterdale Rd |
| 1. | Head south on Waterdale Rd towards Ring Rd Go through 1 roundabout | 0.2 km | |
| 2. | Turn left at Kingsbury Dr | 0.9 km | |
| 3. | Turn right at Waiora Rd | 25 m | |
| 4. | Take the 1st left on to Ruthven St | 0.7 km | |
| 5. | Continue onto Chapman St | 0.2 km | |
| 6. | Turn left at Carwarp St Go through 1 roundabout | 0.8 km | |
| 7. | Continue onto Torbay St | 1.0 km | |
| 8. | Turn left at Greensborough Hwy | 2.9 km |
Greensborough Hwy |
| 9. | Head north-east on Greensborough Hwy towards Northern Ring Rd | 1.9 km | |
| 10. | At the roundabout, take the 1st exit onto Diamond Creek Rd | 3.7 km | |
| 11. | At the roundabout, take the 2nd exit onto Main St | 0.5 km | |
| 12. | Slight right at Chute St | 0.2 km | |
| 13. | Continue onto Main Hurstbridge Rd | 0.4 km | |
| 14. | Turn left to stay on Main Hurstbridge Rd Go through 1 roundabout | 2.5 km | |
| 15. | At the roundabout, take the 1st exit onto Heidelberg Kinglake Rd | 3.2 km |
Hurstbridge VIC |
| 16. | Head north-east on Heidelberg Kinglake Rd towards Hurstbridge Arthurs Creek Rd | 8.1 km | |
| 17. | Turn right to stay on Heidelberg Kinglake Rd | 4.3 km | |
| 18. | Turn right to stay on Heidelberg Kinglake Rd | 8.1 km | |
| 19. | Turn left to stay on Heidelberg Kinglake Rd | 1.0 km | |
| 20. | Continue onto Whittlesea Kinglake Rd | 37 m |
Whittlesea Kinglake Rd |
| 21. | Head south on Whittlesea Kinglake Rd towards Healesville Kinglake Rd | 37 m | |
| 22. | Take the 1st left on to Healesville Kinglake Rd | 1.7 km | |
| 23. | Slight left to stay on Healesville Kinglake Rd | 3.7 km | |
| 24. | Turn left to stay on Healesville Kinglake Rd | 20 m | |
| 25. | Continue onto Mount Slide Rd | 2.3 km | |
| 26. | Continue onto Healesville Kinglake Rd | 3.2 km | |
| 27. | Turn right to stay on Healesville Kinglake Rd | 2.1 km | |
| 28. | Turn left to stay on Healesville Kinglake Rd | 3.3 km | |
| 29. | Turn left to stay on Healesville Kinglake Rd | 0.3 km | |
| 30. | Take the 1st right to stay on Healesville Kinglake Rd | 1.6 km | |
| 31. | Continue onto Chum Creek Rd | 10.8 km | |
| 32. | Continue onto Healesville Kinglake Rd | 2.2 km | |
| 33. | Turn left to stay on Healesville Kinglake Rd | 1.5 km | |
| 34. | Continue onto Maroondah Hwy | 0.4 km |
Healesville VIC |
| 35. | Head east on Maroondah Hwy towards Green St | 7.2 km | |
| 36. | Turn right to stay on Maroondah Hwy | 13.6 km |
Maroondah Hwy |
| 37. | Head north-east on Maroondah Hwy towards Dom Dom Rd | 3.6 km | |
| 38. | Turn right at Marysville Rd | 8.2 km | |
| 39. | Turn left to stay on Marysville Rd | 1.4 km | |
| 40. | Turn right at Marysville Woods Point Rd | 0.5 km | |
| 41. | Take the 2nd right to stay on Marysville Woods Point Rd | 5.0 km | |
| 42. | Turn left to stay on Marysville Woods Point Rd | 4.9 km | |
| 43. | Turn right to stay on Marysville Woods Point Rd | 8.5 km | |
| 44. | Turn right at Warburton Wood Point Rd | 15.0 km |
Reefton VIC |
| 45. | Head west on Warburton Wood Point Rd towards Nello Dr | 5.1 km | |
| 46. | Turn right to stay on Warburton Wood Point Rd | 12.2 km | |
| 47. | Continue onto Woods Point Rd | 7.5 km |
Woods Point Rd |
| 48. | Head east on Donna Buang Rd towards Upper Blackwood Ave | 0.9 km | |
| 49. | Turn right to stay on Donna Buang Rd | 6.5 km | |
| 50. | Turn left to stay on Donna Buang Rd | 7.8 km | |
| 51. | Turn left to stay on Donna Buang Rd | 14.6 km | |
| 52. | Slight right at Don Rd | 0.1 km | |
| 53. | Take the 1st right to stay on Don Rd | 1.3 km | |
| 54. | Sharp right to stay on Don Rd | 3.0 km | |
| 55. | Turn right to stay on Don Rd | 1.6 km | |
| 56. | Turn right to stay on Don Rd | 3.5 km | |
| 57. | Turn left at Maroondah Hwy | 0.7 km |
Healesville VIC |
| 58. | Head west on Maroondah Hwy towards Church St | 0.4 km | |
| 59. | Slight right at Healesville Kinglake Rd | 1.5 km | |
| 60. | Continue onto Healesville Yarra Glen Rd | 11.7 km | |
| 61. | Sharp right at Bell St | 0.1 km | |
| 62. | Take the 1st left to stay on Bell St | 69 m |
Yarra Glen VIC |
| 63. | Head west on Bell St towards Melba Hwy | 5 m | |
| 64. | Turn right at Melba Hwy | 0.7 km | |
| 65. | Turn left at Symond St | 1.0 km | |
| 66. | Continue onto Eltham Yarra Glen Rd | 17.1 km | |
| 67. | Turn left to stay on Eltham Yarra Glen Rd | 1.7 km | |
| 68. | Turn right to stay on Eltham Yarra Glen Rd | 1.3 km | |
| 69. | Slight right at Main Rd | 0.5 km | |
| 70. | Turn left to stay on Main Rd Go through 4 roundabouts | 10.6 km | |
| 71. | Continue onto Lower Plenty Rd | 2.6 km | |
| 72. | Slight right to stay on Lower Plenty Rd | 93 m | |
| 73. | Continue onto Greensborough Hwy | 0.1 km | |
| 74. | Turn left at Finlayson St | 0.3 km | |
| 75. | Take the 3rd right on to Braid Hill Rd | 0.2 km | |
| 76. | Take the 1st left on to Chapman St | 0.6 km | |
| 77. | Continue onto Ruthven St | 0.7 km | |
| 78. | Turn right at Waiora Rd | 25 m | |
| 79. | Take the 1st left on to Kingsbury Dr | 0.9 km | |
| 80. | Take the 1st right on to Waterdale Rd | 0.1 km | |
| 81. | Enter the roundabout Destination will be on the right | 68 m |
Waterdale Rd |