86 Wilkes Crescent Tregear NSW 2770 |
| 1. | Head east on Wilkes Cres towards Aurora Dr | 0.3 km | |
| 2. | Turn right at Aurora Dr | 0.2 km | |
| 3. | Turn right at Luxford Rd | 73 m | |
| 4. | Take the 1st left on to Popondetta Rd | 0.7 km | |
| 5. | At the roundabout, take the 2nd exit onto Woodstock Ave Go through 5 roundabouts | 3.3 km | |
| 6. | Turn left at Rooty Hill Rd Nth | 0.9 km | |
| 7. | Turn right at Power St | 0.4 km | |
| 8. | Turn left to merge onto Westlink Partial toll road | 14.6 km | |
| 9. | Continue onto M2 Mwy | 7.2 km | |
| 10. | Slight left at Cumberland Hwy exit Toll road | 0.9 km | |
| 11. | Slight left to merge onto Cumberland Hwy | 7.9 km | |
| 12. | Slight right at Sydney Newcastle Fwy | 127 km | |
| 13. | At the roundabout, take the 3rd exit onto John Renshaw Dr | 0.6 km | |
| 14. | Take the ramp onto New England Hwy | 4.6 km | |
| 15. | Take the ramp onto Pacific Hwy Go through 1 roundabout | 31.9 km | |
| 16. | Continue onto Karuah Bypa | 10.1 km | |
| 17. | Continue onto Pacific Hwy | 41.4 km | |
| 18. | Continue onto Bulahdelah Coolongolook Fwy | 21.7 km | |
| 19. | Continue onto Pacific Hwy Go through 1 roundabout | 223 km | |
| 20. | Turn right at Riverside Dr | 0.9 km |
Pacific Hwy @-30.652430, 152.990220 TO:Riverside Dr |
| 21. | Head south on Riverside Dr towards Woodbell St | 0.9 km | |
| 22. | Turn right at Pacific Hwy | 23.9 km | |
| 23. | Take the exit towards Waterfall Way | 0.4 km | |
| 24. | Turn left at Waterfall Way | 11.1 km | |
| 25. | Continue onto Hyde St | 0.7 km | |
| 26. | Hyde St turns slightly left and becomes Waterfall Way | 27.3 km | |
| 27. | Waterfall Way turns slightly right and becomes Karabin St | 0.9 km | |
| 28. | Turn left at Cudgery St | 0.4 km | |
| 29. | Slight right at Waterfall Way | 0.2 km | |
| 30. | Slight right at Tyringham Rd | 17.9 km |
Tyringham Rd |
| 31. | Head west on Tyringham Rd towards Harness Cask Rd | 7.8 km | |
| 32. | Turn right at Armidale Rd | 11.5 km | |
| 33. | Turn left to stay on Armidale Rd | 11.1 km | |
| 34. | Turn left to stay on Armidale Rd | 62.4 km | |
| 35. | Turn left at Ryan St | 0.3 km | |
| 36. | At the roundabout, take the 1st exit onto Gwydir Hwy | 102 km |
Gwydir Hwy |
| 37. | Head west on Gwydir Hwy towards Loop Rd | 29.9 km | |
| 38. | Turn right towards New England Hwy | 11.8 km | |
| 39. | Turn right at New England Hwy Entering Queensland | 184 km | |
| 40. | Turn right at Cunningham Hwy | 1.3 km | |
| 41. | Turn left at Stewart Ave | 0.2 km | |
| 42. | Take the 1st right on to Percy St | 0.1 km | |
| 43. | Take the 1st left on to Cunningham Hwy | 12.0 km | |
| 44. | Slight left at New England Hwy | 26.1 km | |
| 45. | Turn right at Gatton Clifton Rd | 12.9 km | |
| 46. | Turn right to stay on Gatton Clifton Rd | 2.7 km |
Gatton Clifton Rd |
| 47. | Head east on Gatton Clifton Rd towards Hirstglen Rd | 11.0 km | |
| 48. | Turn right to stay on Gatton Clifton Rd | 6.1 km | |
| 49. | Turn right to stay on Gatton Clifton Rd | 13.9 km | |
| 50. | Turn right to stay on Gatton Clifton Rd | 7.5 km | |
| 51. | Turn right at Gatton Helidon Rd | 3.4 km | |
| 52. | Turn left to stay on Gatton Helidon Rd | 0.3 km | |
| 53. | Continue onto Western Dr | 0.5 km | |
| 54. | Continue onto Railway St | 1.2 km | |
| 55. | Turn right at Spencer St | 1.5 km | |
| 56. | Continue onto Gatton Helidon Rd Go through 1 roundabout | 3.1 km | |
| 57. | At the roundabout, take the 1st exit onto Gatton Esk Rd | 39.1 km | |
| 58. | Turn left at South St | 0.1 km | |
| 59. | Take the 1st right on to Middle St | 0.8 km | |
| 60. | Turn left at Brisbane Valley Hwy | 4.3 km | |
| 61. | Turn right at Esk Kilcoy Rd Destination will be on the right | 22.7 km |
Esk Kilcoy Rd |
| 62. | Head north-east on Esk Kilcoy Rd towards Gipps St | 31 m | |
| 63. | Continue onto Main St | 0.3 km | |
| 64. | Continue onto Esk Kilcoy Rd | 23.8 km | |
| 65. | Turn right at Daguilar Hwy | 2.1 km | |
| 66. | Turn left to stay on Daguilar Hwy | 0.4 km | |
| 67. | Turn right to stay on Daguilar Hwy | 50.1 km | |
| 68. | Take the ramp onto Bruce Hwy | 3.2 km | |
| 69. | Slight left at Pumicestone Rd exit | 0.5 km | |
| 70. | Turn right at Pumicestone Rd | 6.6 km | |
| 71. | Turn left at Donnybrook Rd | 0.9 km | |
| 72. | Take the 1st right on to Meldale Rd Destination will be on the left | 2.1 km |
Meldale Rd |









