

















Map
Satellite
Terrain
More...




5 km
5 mi
Meldale Rd Meldale QLD 4510 |
| 1. | Head north-west on Meldale Rd towards Donnybrook Rd | 2.1 km | |
| 2. | Turn right at Donnybrook Rd | 2.0 km | |
| 3. | Slight left at Burke Rd | 0.2 km | |
| 4. | Take the 1st left on to Beerburrum Donnybrook Rd | 7.4 km | |
| 5. | Continue onto Donnybrook Rd | 0.6 km | |
| 6. | Slight right at Glass House Mountains Rd | 4.6 km | |
| 7. | Turn left at Beerburrum Rd | 1.0 km | |
| 8. | Turn right at Beerburrum Woodford Rd | 9.5 km | |
| 9. | Turn right at Glasshouse Woodford Rd | 0.4 km | |
| 10. | Take the 1st left on to Millwood Rd | 2.9 km | |
| 11. | Turn left at Dunning Ln | 2.9 km | |
| 12. | Turn left to stay on Dunning Ln | 3.2 km | |
| 13. | Slight left at Cove Rd | 1.4 km | |
| 14. | Turn right to stay on Cove Rd | 1.2 km | |
| 15. | Turn right at Kilcoy Beerwah Rd | 1.4 km | |
| 16. | Turn left to stay on Kilcoy Beerwah Rd | 10.4 km | |
| 17. | Turn left at Maleny Stanley River Rd | 1.0 km | |
| 18. | Maleny Stanley River Rd turns slightly right and becomes Woodford Maleny Rd | 5.2 km | |
| 19. | Turn right at Maleny Stanley River Rd | 4.5 km | |
| 20. | Turn left to stay on Maleny Stanley River Rd | 1.4 km | |
| 21. | Take the 1st left to stay on Maleny Stanley River Rd | 2.3 km | |
| 22. | Continue onto Coral St | 0.8 km | |
| 23. | Turn right to stay on Coral St | 0.2 km |
Maleny QLD |
| 24. | Head west on Maple St towards Teak St | 0.5 km | |
| 25. | Continue onto Cedar St | 0.4 km | |
| 26. | Continue onto Macadamia Dr | 2.3 km | |
| 27. | Turn right at Maleny Kenilworth Rd | 17.9 km | |
| 28. | Turn right to stay on Maleny Kenilworth Rd | 2.8 km | |
| 29. | Turn right to stay on Maleny Kenilworth Rd | 16.1 km | |
| 30. | Continue onto Maleny Rd | 0.4 km | |
| 31. | Continue onto Elizabeth St | 0.6 km |
Kenilworth QLD |
| 32. | Head north on Elizabeth St towards Eumundi Rd | 0.2 km | |
| 33. | Take the 1st right on to Eumundi Rd | 0.3 km | |
| 34. | Take the 1st left on to Eumundi Kenilworth Rd | 0.8 km | |
| 35. | Turn right at Obi Obi Rd | 13.5 km | |
| 36. | Turn left to stay on Obi Obi Rd | 1.1 km | |
| 37. | Turn right to stay on Obi Obi Rd | 5.3 km | |
| 38. | Turn left at Flaxton Dr | 28 m | |
| 39. | Slight left at Post Office Rd | 50 m |
Mapleton QLD |
| 40. | Head south on Post Office Rd towards Nambour Mapleton Rd | 50 m | |
| 41. | Sharp left at Nambour Mapleton Rd | 3.7 km | |
| 42. | Turn right to stay on Nambour Mapleton Rd | 2.0 km | |
| 43. | Turn left to stay on Nambour Mapleton Rd | 2.0 km | |
| 44. | Turn left to stay on Nambour Mapleton Rd | 0.5 km | |
| 45. | Take the 2nd right to stay on Nambour Mapleton Rd | 1.1 km | |
| 46. | Turn left to stay on Nambour Mapleton Rd | 0.3 km | |
| 47. | Turn right to stay on Nambour Mapleton Rd | 0.9 km | |
| 48. | Continue onto Blackall Tce | 0.3 km | |
| 49. | Continue onto Blackall Nertherton Rd | 0.7 km | |
| 50. | Blackall Nertherton Rd turns slightly right and becomes National Park Rd | 0.9 km | |
| 51. | Continue onto Bli Bli Rd Go through 1 roundabout | 1.3 km | |
| 52. | At the roundabout, take the 2nd exit onto the Bruce Hwy ramp | 0.5 km | |
| 53. | Merge onto Bruce Hwy | 19.6 km | |
| 54. | Exit onto Caloundra Rd | 0.9 km | |
| 55. | Continue onto Glass House Mountains Rd | 14.5 km | |
| 56. | Turn right at Mawhinney St | 0.3 km | |
| 57. | Turn right at Kilcoy Beerwah Rd | 0.2 km | |
| 58. | Take the 1st left to stay on Kilcoy Beerwah Rd | 49 m | |
| 59. | Turn left | 5 m |
Beerwah QLD |