











Map
Satellite
Terrain
More...




1 km
1 mi
Sydney Domestic Airport Keith Smith Ave & Seventh St, Sydney Domestic Airport, NSW 2020 |
| 1. | Head north on Seventh St towards Shiers Ave | 86 m | |
| 2. | Turn right at Shiers Ave | 0.2 km | |
| 3. | Turn left to stay on Shiers Ave | 33 m | |
| 4. | Continue onto Sir Reginald Ansett Dr | 0.1 km | |
| 5. | Continue onto O'Riordan St | 0.6 km | |
| 6. | Slight left at Bourke Rd | 0.3 km | |
| 7. | Take the 1st left on to Coward St | 0.3 km | |
| 8. | Take the 1st right on to Kent Rd | 0.2 km | |
| 9. | Turn left at Ricketty St | 0.6 km | |
| 10. | Continue onto Canal Rd | 0.6 km | |
| 11. | Turn left at Princes Hwy | 0.6 km | |
| 12. | Take the 1st right on to Railway Rd | 0.4 km | |
| 13. | Slight right at Gleeson Ave | 0.2 km | |
| 14. | Turn left at Railway Pde | 0.1 km | |
| 15. | Railway Pde turns right and becomes Marrickville Rd | 0.5 km | |
| 16. | Turn right at Victoria Rd | 0.3 km | |
| 17. | Turn left at Sydenham Rd | 1.2 km | |
| 18. | Slight right at Livingstone Rd | 0.6 km | |
| 19. | Turn left at New Canterbury Rd | 0.2 km | |
| 20. | Turn right at Hunter St Go through 1 roundabout | 0.4 km | |
| 21. | Slight left at Railway Tce | 0.2 km | |
| 22. | Continue onto Longport St | 0.2 km | |
| 23. | At the roundabout, take the 2nd exit onto Carlton Cres | 1.2 km | |
| 24. | Slight left at Hume Hwy | 1.0 km | |
| 25. | Slight right at Thomas St | 0.7 km | |
| 26. | Continue straight onto Dickinson Ave | 49 m | |
| 27. | Turn right at The Strand | 0.1 km | |
| 28. | Take the 1st left on to Paisley Rd | 0.9 km | |
| 29. | Continue onto Railway Pde | 0.3 km |
Burwood NSW |