86 Wilkes Crescent Tregear NSW 2770 |
| 1. | Head east on Wilkes Cres towards Aurora Dr | 0.3 km | |
| 2. | Turn right at Aurora Dr | 0.2 km | |
| 3. | Turn right at Luxford Rd | 73 m | |
| 4. | Take the 1st left on to Popondetta Rd Go through 2 roundabouts | 1.3 km | |
| 5. | At the roundabout, take the 3rd exit onto Jersey Rd Go through 2 roundabouts | 3.0 km | |
| 6. | At the roundabout, take the 1st exit onto Rooty Hill Rd Nth | 1.1 km | |
| 7. | Continue onto North Rooty Hill Rd | 0.3 km | |
| 8. | Turn left at Richmond Rd | 4.3 km | |
| 9. | Turn right at Garfield Rd West | 3.7 km | |
| 10. | Turn left at Riverstone Pde | 3.5 km | |
| 11. | Slight right at Bandon Rd | 88 m | |
| 12. | Take the 1st left on to Wallace Rd | 1.2 km | |
| 13. | Turn right at Level Crossing Rd | 0.5 km | |
| 14. | Turn left at Windsor Rd | 2.9 km | |
| 15. | Turn left at Mulgrave Rd Destination will be on the left | 56 m |
Mobil Oil Australia 142 Windsor Rd, McGraths Hill, NSW 2756 |
| 16. | Head north-east on Mulgrave Rd towards Windsor Rd | 56 m | |
| 17. | Turn left at Windsor Rd | 1.6 km | |
| 18. | At the roundabout, take the 2nd exit onto Bridge St | 0.2 km | |
| 19. | Continue onto Wilberforce Rd | 0.2 km | |
| 20. | Turn left at Freemans Reach Rd | 4.5 km | |
| 21. | Turn right at Gorricks Ln | 1.9 km | |
| 22. | Turn left to stay on Gorricks Ln | 0.3 km | |
| 23. | Continue onto Kurmond Rd Go through 1 roundabout | 10.7 km | |
| 24. | Turn right at Bells Line of Rd | 0.3 km |
Kurmond NSW |
| 25. | Head west on Bells Line of Rd towards Longleat Rd | 52.6 km | |
| 26. | Slight left at Darling Caus | 0.3 km |
Bell NSW |
| 27. | Head north-east on Darling Caus | 0.2 km | |
| 28. | Slight left to stay on Darling Caus | 0.1 km | |
| 29. | Continue onto Chifley Rd | 16.1 km | |
| 30. | Turn left at Eddy St | 0.1 km | |
| 31. | Turn right at Mort St | 1.5 km | |
| 32. | Turn right at Lithgow St | 79 m | |
| 33. | Turn left at Main St | 1.6 km | |
| 34. | Turn right at Great Western Hwy | 6.6 km | |
| 35. | Slight right to stay on Great Western Hwy | 3.1 km | |
| 36. | Turn right at Pipers Flat Rd | 0.5 km | |
| 37. | Continue onto Barton Ave | 1.9 km | |
| 38. | Continue onto Pipers Flat Rd | 0.2 km | |
| 39. | Turn right to stay on Pipers Flat Rd | 74 m | |
| 40. | Turn left to stay on Pipers Flat Rd | 1.5 km | |
| 41. | Continue onto Wallerawang Portland Cullen Bullen Rd | 5.9 km | |
| 42. | Continue onto Wallerarang Portland Rd | 0.7 km |
Wallerarang Portland Rd |
| 43. | Head west on Wallerarang Portland Rd towards Range Rd | 0.8 km | |
| 44. | Take the 2nd left on to John Mackey Dr | 1.5 km | |
| 45. | Continue onto Portland Sunny Corner Rd | 8.8 km | |
| 46. | Turn left at Meadow Flatsunny Corner Rd | 3.9 km | |
| 47. | Turn right at Great Western Hwy | 4.5 km | |
| 48. | Turn left at Diamond Swamp Rd | 12.5 km | |
| 49. | Turn left at Hazel Grove Rd | 0.2 km |
Tarana NSW |
| 50. | Head north on Hazel Grove Rd towards Rydal Sodwalls Tarana Rd | 0.2 km | |
| 51. | Turn left at Mutton Falls Rd | 0.4 km | |
| 52. | Slight left to stay on Mutton Falls Rd | 4.2 km | |
| 53. | Turn left to stay on Mutton Falls Rd | 3.2 km | |
| 54. | Continue onto Lowes Mount Rd | 15.9 km | |
| 55. | Slight left at North St | 1.0 km |
North St |
| 56. | Head west on Carrington Ave towards Crete St | 0.8 km | |
| 57. | Turn right at O'Connell Rd Go through 1 roundabout | 22.7 km | |
| 58. | Turn right at Mutton Falls Rd | 18.8 km | |
| 59. | Turn right at Hazel Grove Rd | 0.1 km | |
| 60. | Continue onto Rydal Sodwalls Tarana Rd | 13.9 km | |
| 61. | Continue onto Magpie Hollow Rd | 11.1 km | |
| 62. | Turn left at Great Western Hwy | 0.2 km | |
| 63. | Turn right at Robinia Dr | 12 m |
South Bowenfels NSW |
| 64. | Head west on Robinia Dr towards Great Western Hwy | 12 m | |
| 65. | Turn right at the 1st cross street onto Great Western Hwy | 2.9 km | |
| 66. | Turn right at Main St | 1.8 km | |
| 67. | Turn left at Sandford Ave | 0.1 km | |
| 68. | Take the 2nd right on to Railway Pde | 0.4 km |
Lithgow NSW |
| 69. | Head east on Railway Pde towards Roy St | 0.4 km | |
| 70. | Take the 2nd right on to Bridge St | 66 m | |
| 71. | Take the 1st left on to Gas Works Ln | 0.7 km | |
| 72. | Take the 3rd right on to Spring St | 78 m | |
| 73. | Take the 1st left on to Chifley Rd | 16.1 km | |
| 74. | Slight right at Darling Caus | 0.3 km |
Bell NSW |
| 75. | Head north-east on Darling Caus | 0.2 km | |
| 76. | Slight right to stay on Darling Caus | 0.1 km | |
| 77. | Continue onto Bells Line of Rd | 57.9 km | |
| 78. | Continue onto Kurrajong Rd | 2.2 km | |
| 79. | Continue onto March St | 1.1 km | |
| 80. | Turn right at Paget St | 0.2 km | |
| 81. | Take the 1st left on to Lennox St | 0.4 km | |
| 82. | Continue onto Blacktown Rd | 4.7 km | |
| 83. | At the roundabout, take the 2nd exit onto Richmond Rd | 3.6 km | |
| 84. | Turn right at St Marys Rd | 3.2 km | |
| 85. | Continue onto Stony Creek Rd | 3.3 km | |
| 86. | At the roundabout, take the 1st exit onto Palmyra Ave Go through 3 roundabouts | 2.4 km | |
| 87. | Turn right at Luxford Rd | 1.8 km | |
| 88. | Turn right at Aurora Dr | 0.2 km | |
| 89. | Turn left at Wilkes Cres Destination will be on the left | 0.3 km |
86 Wilkes Crescent Tregear NSW 2770 |














