









Map
Satellite
Terrain
More...




2000 km
2000 mi
Kansas City, MO USA |
| 1. | Head north on Oak St towards E 12 St/ | 16 ft | |
| 2. | Take the 1st right on to E 12 St/ | 0.4 mi | |
| 3. | Turn left at Harrison St | 446 ft | |
| 4. | Turn left at E 11th St | 203 ft | |
| 5. | Slight right to merge onto I-70 W | 0.5 mi | |
| 6. | Merge onto I-29 N Passing through Iowa Entering South Dakota | 365 mi | |
| 7. | Take exit 84B to merge onto I-90 W towards Rapid City Passing through Wyoming, Montana, Idaho Entering Washington | 1,518 mi | |
| 8. | Take exit 10 to merge onto I-405 N towards Bellevue | 3.5 mi | |
| 9. | Take exit 14 for State Route 520 E towards Redmond | 0.2 mi | |
| 10. | Keep left at the fork, follow signs for State Hwy 520 W/ | 5.8 mi | |
| 11. | Take the Montlake Blvd exit | 0.5 mi | |
| 12. | Merge onto Montlake Blvd E | 0.3 mi | |
| 13. | Slight left at NE Pacific St | 0.8 mi | |
| 14. | Slight left at NE Northlake Way | 0.1 mi | |
| 15. | Slight left at 6th Ave NE | 92 ft | |
| 16. | Continue onto NE Northlake Way | 1.0 mi | |
| 17. | Kayak across the Pacific Ocean Entering Hawaii | 2,756 mi | |
| 18. | Continue straight | 0.1 mi | |
| 19. | Turn left at Kuilima Dr | 0.5 mi | |
| 20. | Take the 3rd right on to HI-83 W/ | 12.4 mi | |
| 21. | Continue onto HI-99 S | 8.6 mi | |
| 22. | Take the Interstate H2 S ramp to Honolulu | 0.2 mi | |
| 23. | Merge onto I-H-2 S | 7.9 mi | |
| 24. | Continue onto I-H-1 E | 4.7 mi | |
| 25. | Take exit 13B towards Halawa Hts. Stadium | 0.3 mi | |
| 26. | Merge onto I-H-201 E | 4.1 mi | |
| 27. | Merge onto I-H-1 E | 4.1 mi | |
| 28. | Take exit 23 for Punahou St towards Waikiki/ | 0.2 mi | |
| 29. | Turn right at Punahou St | 0.1 mi | |
| 30. | Take the 1st right on to S Beretania St | 0.1 mi | |
| 31. | Take the 1st left on to Continue to follow Unknown road | 1.0 mi | |
| 32. | Continue straight onto Kalakaua Ave | 0.9 mi | |
| 33. | Kayak across the Pacific Ocean Entering Japan | 3,879 mi | |
| 34. | Turn right towards 県道263号線 | 0.3 mi | |
| 35. | Turn left towards 県道263号線 | 0.2 mi | |
| 36. | Turn right at 県道263号線 | 0.3 mi | |
| 37. | Slight left to stay on 県道263号線 | 197 ft | |
| 38. | Turn left to stay on 県道263号線 | 0.3 mi | |
| 39. | Turn right at 国道125号線 | 0.4 mi | |
| 40. | Turn left at 亀城公園北(交差点) onto 国道354号線 | 0.4 mi | |
| 41. | Slight left at 千束町(交差点) to stay on 国道354号線 | 2.0 mi | |
| 42. | Turn right at 中村陸橋下(交差点) to stay on 国道354号線 | 1.0 mi | |
| 43. | Take the ramp to 常磐自動車道 Toll road | 0.3 mi | |
| 44. | Keep left at the fork, follow signs for 東京 and merge onto 常磐自動車道 Toll road | 23.8 mi | |
| 45. | Take exit 三郷JCT towards 首都高・銀座・湾岸線 Toll road | 0.7 mi | |
| 46. | Merge onto 首都高速6号三郷線 Toll road | 5.7 mi | |
| 47. | Take exit 小菅JCT towards 湾岸線・銀座 Toll road | 0.4 mi | |
| 48. | Merge onto 首都高速中央環状線 Toll road | 0.4 mi | |
| 49. | Take exit 堀切JCT on the right towards 銀座・箱崎 Toll road | 0.3 mi | |
| 50. | Merge onto 首都高速6号向島線 Toll road | 5.4 mi | |
| 51. | Take exit 江戸橋JCT towards 新宿・北池袋 Toll road | 0.4 mi | |
| 52. | Merge onto 首都高速都心環状線 Toll road | 3.8 mi | |
| 53. | Take exit 谷町JCT on the right towards 東名・渋谷 Toll road | 0.3 mi | |
| 54. | Merge onto 首都高速3号渋谷線 Toll road | 6.9 mi | |
| 55. | Continue onto 東名高速道路 Toll road | 189 mi | |
| 56. | Take exit 豊田JCT towards 東海環状・伊勢湾岸道・豊田東出口・土岐JCT・四日市・新名神 Toll road | 0.3 mi | |
| 57. | Keep right at the fork, follow signs for 伊勢湾岸道・四日市・新名神 and merge onto 伊勢湾岸自動車道 Toll road | 19.8 mi | |
| 58. | Take the ramp onto 伊勢湾岸自動車道 Toll road | 12.1 mi | |
| 59. | Take exit 四日市JCT towards 東名阪道・大阪・伊勢道 Toll road | 0.6 mi | |
| 60. | Merge onto 東名阪自動車道 Toll road | 13.8 mi | |
| 61. | Take exit 亀山JCT towards 新名神・京都・大阪 Toll road | 0.6 mi | |
| 62. | Merge onto 新名神高速道路 Toll road | 30.9 mi | |
| 63. | Take exit 草津JCT towards 草津PA・名神・京滋・京都・大阪 Toll road | 0.2 mi | |
| 64. | Take exit 草津PA on the right towards 名神 Toll road | 0.5 mi | |
| 65. | Merge onto 名神高速道路 Toll road | 30.1 mi | |
| 66. | Take exit 吹田JCT towards 中国道・山陽道・宝塚・岡山 Toll road | 1.1 mi | |
| 67. | Merge onto 中国自動車道 Toll road | 18.8 mi | |
| 68. | Take exit 神戸JCT towards 山陽道・岡山・徳島 Toll road | 0.9 mi | |
| 69. | Merge onto 山陽自動車道 Toll road | 192 mi | |
| 70. | Take exit 廿日市JCT towards 山陽道・岩国・北九州 Toll road | 0.9 mi | |
| 71. | Merge onto 広島岩国道路 Toll road | 7.3 mi | |
| 72. | Take the ramp onto 山陽自動車道 Toll road | 59.2 mi | |
| 73. | Take exit 山口JCT towards 中国道・下関・北九州 Toll road | 0.8 mi | |
| 74. | Merge onto 中国自動車道 Toll road | 39.9 mi | |
| 75. | Continue onto 関門橋 Toll road | 5.9 mi | |
| 76. | Continue onto 九州自動車道 (signs for 九州道・福岡・熊本) Toll road | 59.1 mi | |
| 77. | Take exit 鳥栖JCT towards 大分道・大分・長崎道・長崎・佐賀 Toll road | 0.3 mi | |
| 78. | Keep right at the fork, follow signs for 長崎道・長崎・佐賀 and merge onto 長崎自動車道 Toll road | 75.0 mi | |
| 79. | Take exit 高速長崎IC towards ながさき出島道路・(長崎市街) Toll road | 0.6 mi | |
| 80. | Merge onto ながさき出島道路/ Toll road | 1.8 mi | |
| 81. | Take the ramp onto 出島海岸通り/ Partial toll road | 0.4 mi | |
| 82. | Turn left at 玉江橋(交差点) | 0.2 mi | |
| 83. | Turn left | 482 ft | |
| 84. | Take the 長崎~奈良尾~奈留島~福江 ferry Partial toll road | 60.8 mi | |
| 85. | Continue straight | 0.2 mi | |
| 86. | Turn right towards 国道384号線 | 243 ft | |
| 87. | Turn right towards 国道384号線 | 0.2 mi | |
| 88. | Turn left at 東浜町(交差点) onto 国道384号線 | 1.3 mi | |
| 89. | Slight left at 馬責馬場(交差点) onto 県道27号線 | 3.3 mi | |
| 90. | Turn left to stay on 県道27号線 | 3.7 mi | |
| 91. | Turn left at 県道31号線 | 0.4 mi | |
| 92. | Continue onto 県道164号線 | 4.8 mi | |
| 93. | Turn left to stay on 県道164号線 | 0.2 mi | |
| 94. | Slight left at 国道384号線 | 2.9 mi | |
| 95. | Turn left | 0.2 mi | |
| 96. | Turn right | 0.4 mi | |
| 97. | Kayak across the Pacific Ocean Entering Australia (Northern Territory) | 3,358 mi | |
| 98. | Turn right at Myilly Tce | 0.2 mi | |
| 99. | At the roundabout, take the 1st exit onto Kahlin Ave | 0.2 mi | |
| 100. | At the roundabout, take the 2nd exit onto Gilruth Ave | 1.1 mi | |
| 101. | Turn right at Goyder Rd | 0.2 mi | |
| 102. | Turn left at Stuart Hwy Go through 1 roundabout | 935 mi | |
| 103. | Turn right to stay on Stuart Hwy Entering South Australia | 753 mi | |
| 104. | Take the ramp onto Princes Hwy | 69.5 mi | |
| 105. | Turn left at Frith Rd | 1.5 mi | |
| 106. | Slight right at Darbon Tce | 0.8 mi | |
| 107. | Continue onto Clare Hwy | 15.0 mi | |
| 108. | Turn right at Main North Rd | 1.3 mi | |
| 109. | Turn left at Gulnare Spalding Rd | 10.0 mi | |
| 110. | Turn right at Rm Williams Way | 2.6 mi | |
| 111. | Turn right to stay on Rm Williams Way | 0.2 mi | |
| 112. | Take the 2nd left on to Davies Tce | 0.2 mi | |
| 113. | Continue onto Spalding Burra Rd | 0.3 mi | |
| 114. | Continue onto New Rd | 16.1 mi | |
| 115. | Continue onto Ford Rd | 4.6 mi | |
| 116. | Turn right at Barrier Hwy | 4.2 mi | |
| 117. | Continue onto Ludgvan St | 0.4 mi | |
| 118. | Continue onto Spalding Burramble Morgan Rd | 49.7 mi | |
| 119. | Continue onto Morgan Tce | 2.4 mi | |
| 120. | Turn left at Morgan Renmark Rd | 55.1 mi | |
| 121. | Turn left at Sturt Hwy | 5.8 mi | |
| 122. | Turn left to stay on Sturt Hwy | 8.5 mi | |
| 123. | Turn right to stay on Sturt Hwy Entering Victoria | 88.0 mi | |
| 124. | Turn right to stay on Sturt Hwy | 0.4 mi | |
| 125. | Turn left to stay on Sturt Hwy Entering New South Wales | 1.3 mi | |
| 126. | At the roundabout, take the 1st exit and stay on Sturt Hwy | 47.2 mi | |
| 127. | At the roundabout, take the 1st exit and stay on Sturt Hwy | 49.9 mi | |
| 128. | Turn right to stay on Sturt Hwy | 1.7 mi | |
| 129. | Turn right | 7.3 mi | |
| 130. | Turn left towards Cedar Ave | 39.1 mi | |
| 131. | Continue straight onto Cedar Ave | 0.7 mi | |
| 132. | Turn right at Patterson St | 37.8 mi | |
| 133. | Turn left at Moama Barham Rd | 14.0 mi | |
| 134. | Turn right at Perricoota Rd Go through 1 roundabout | 43.4 mi | |
| 135. | Turn right at Cobb Hwy Go through 1 roundabout Entering Victoria | 1.4 mi | |
| 136. | Turn left at Sturt St | 472 ft | |
| 137. | Take the 1st right to stay on Sturt St | 1.0 mi | |
| 138. | Turn left at Murray Valley Hwy | 19.3 mi | |
| 139. | Slight right at Hawdon Rd | 3.4 mi | |
| 140. | Continue onto Echuca Mooroopna Rd | 17.7 mi | |
| 141. | Turn left at Midland Hwy | 4.6 mi | |
| 142. | Turn right at Doyles Rd | 3.3 mi | |
| 143. | Continue onto River Rd | 0.3 mi | |
| 144. | Turn left at Euroa Shepparton Rd | 4.2 mi | |
| 145. | Continue onto Central Rd | 1.9 mi | |
| 146. | Continue onto Pump Rd | 2.0 mi | |
| 147. | Turn left at Arcadia Tamleugh Rd | 2.1 mi |
Victoria |