Screen reader users: click here for plain HTML
Via Pembrooke Rd, Pacific Hwy, Pacific Hwy, Sams Rd - remove all
Loading...Still loading... Slow? Use the troubleshooting guide or basic HTML.
Driving directions to 86 Wilkes Crescent, Tregear NSW 2770
1,518 km – about 23 hours 57 mins
293 George St Windsor NSW 2756 |
| 1. | Head north-east on George St towards Suffolk St | 0.7 km | |
| 2. | At the roundabout, take the 1st exit onto Bridge St | 0.2 km | |
| 3. | Continue onto Wilberforce Rd | 5.4 km | |
| 4. | Wilberforce Rd turns slightly left and becomes Singleton Rd | 146 km | |
| 5. | Turn right at Putty Rd | 20.3 km | |
| 6. | Continue onto John St | 0.7 km |
174 km – about 2 hours 22 mins
Singleton NSW |
| 7. | Head north-east on John St towards Annes Ln | 0.8 km | |
| 8. | Continue onto Queen St | 1.5 km | |
| 9. | Continue onto Singleton Gresford Rd | 0.5 km | |
| 10. | Continue onto Gresford Rd | 11.5 km | |
| 11. | Turn left at Glendonbrook Rd | 27.9 km | |
| 12. | Turn right at Durham Rd | 1.6 km | |
| 13. | Turn left at Allyn River Rd | 2.7 km | |
| 14. | Slight right at Bingleburra Rd | 19.0 km | |
| 15. | Turn right at Sugarloaf Rd | 2.8 km | |
| 16. | Turn right at Chichester Dam Rd | 1.2 km | |
| 17. | Turn left at Hook St | 0.9 km | |
| 18. | Take the 3rd left on to Dowling St | 0.2 km | |
| 19. | Continue onto Stroud Hill Rd | 9.7 km | |
| 20. | Continue onto Stroud Dungog Rd | 9.8 km | |
| 21. | Turn left at Williams Rd | 1.8 km | |
| 22. | Turn right at Reidsdale Rd | 1.1 km | |
| 23. | Turn left at The Bucketts Way | 40.3 km | |
| 24. | Continue onto Church St | 0.6 km |
134 km – about 2 hours 11 mins
Gloucester NSW |
| 25. | Head north on Church St towards Queen St | 0.1 km | |
| 26. | Take the 1st left on to Thunderbolts Way | 7.9 km | |
| 27. | Turn right to stay on Thunderbolts Way | 35.3 km | |
| 28. | Turn right to stay on Thunderbolts Way | 102 km |
145 km – about 3 hours 2 mins
Walcha NSW |
| 29. | Head north on Thunderbolts Way towards Legg St | 0.8 km | |
| 30. | Take the 1st right on to Oxley Hwy | 162 km |
163 km – about 1 hour 57 mins
Wauchope NSW |
| 31. | Head east on Oxley Hwy towards Bransdon St | 0.6 km | |
| 32. | Take the 3rd right to stay on Oxley Hwy | 0.6 km | |
| 33. | Take the 1st left on to Stony Creek Rd | 2.7 km | |
| 34. | Continue onto Redbank Rd | 3.8 km | |
| 35. | Turn right at Pembrooke Rd | 1.4 km | |
| 36. | Take the 1st right to stay on Pembrooke Rd | 4.3 km | |
| 37. | Turn left to stay on Pembrooke Rd | 9.2 km | |
| 38. | Turn left at Pacific Hwy Go through 1 roundabout | 119 km | |
| 39. | Take the exit towards Waterfall Way | 0.4 km | |
| 40. | Turn left at Waterfall Way | 11.1 km | |
| 41. | Continue onto Hyde St | 0.3 km |
153 km – about 2 hours 9 mins
Bellingen NSW |
| 42. | Head west on Hyde St towards Church St | 0.4 km | |
| 43. | Hyde St turns slightly left and becomes Waterfall Way | 27.3 km | |
| 44. | Waterfall Way turns slightly right and becomes Karabin St | 0.9 km | |
| 45. | Turn left at Cudgery St | 0.4 km | |
| 46. | Slight right at Waterfall Way | 0.2 km | |
| 47. | Slight right at Tyringham Rd | 24.0 km |
53.2 km – about 47 mins
Tyringham NSW |
| 48. | Head south-west on Tyringham Rd towards Armidale Rd | 1.7 km | |
| 49. | Turn left at Armidale Rd | 21.5 km | |
| 50. | Slight right at Waterfall Way | 13.1 km | |
| 51. | Turn left to stay on Waterfall Way | 32.2 km | |
| 52. | Continue onto Grafton Rd | 40.3 km | |
| 53. | Continue onto Barney St | 1.6 km | |
| 54. | Turn right at Marsh St | 0.4 km |
111 km – about 1 hour 28 mins
Armidale NSW |
| 55. | Head south on Marsh St towards Naughten Ave | 0.4 km | |
| 56. | Take the 2nd right on to Barney St | 0.4 km | |
| 57. | Take the 2nd left on to Dangar St | 0.9 km | |
| 58. | Turn right to stay on Dangar St | 0.1 km | |
| 59. | At the roundabout, take the 3rd exit onto Kentucky St | 1.5 km | |
| 60. | Continue onto Uralla Rd | 2.3 km | |
| 61. | At the roundabout, take the 1st exit onto New England Hwy | 17.6 km | |
| 62. | Turn left at Thunderbolts Way | 0.2 km |
23.4 km – about 24 mins
Uralla NSW |
| 63. | Head south-east on Thunderbolts Way towards Elizabeth Ave | 0.2 km | |
| 64. | Take the 2nd right to stay on Thunderbolts Way | 41.5 km |
41.7 km – about 36 mins
Walcha NSW |
| 65. | Head south on Thunderbolts Way towards Aberbaldie Rd | 102 km | |
| 66. | Turn left to stay on Thunderbolts Way | 35.3 km | |
| 67. | Turn left to stay on Thunderbolts Way | 7.9 km | |
| 68. | Turn right at Church St | 0.1 km |
145 km – about 3 hours 2 mins
Gloucester NSW |
| 69. | Head east on Denison St towards Barrington St | 0.4 km | |
| 70. | Continue straight onto The Bucketts Way | 35.6 km | |
| 71. | Slight right at Fire Station Rd | 0.4 km | |
| 72. | Continue onto Avalon Rd | 6.9 km | |
| 73. | Turn left at Wallanbah Rd | 5.6 km | |
| 74. | Continue onto Nabiac St | 0.1 km | |
| 75. | Slight left at Clarkson St | 2 m |
49.1 km – about 50 mins
Nabiac NSW |
| 76. | Head west on Clarkson St towards Nabiac St | 2 m | |
| 77. | Slight right at Nabiac St | 0.1 km | |
| 78. | Take the 1st left on to Pacific Hwy | 20.5 km | |
| 79. | Turn right to stay on Pacific Hwy | 21.6 km | |
| 80. | Turn left at The Lakes Way | 0.5 km | |
| 81. | Take the 1st right on to Sams Rd | 6.5 km | |
| 82. | Continue onto Conglomerate Rd | 0.7 km | |
| 83. | Turn right at Bombah Point Rd | 3.0 km | |
| 84. | Continue onto Ann St | 0.7 km | |
| 85. | Slight right at Crawford St | 95 m | |
| 86. | Take the 1st left on to Pacific Hwy | 2.8 km | |
| 87. | Turn right at Booral Rd | 22.9 km |
79.4 km – about 1 hour 34 mins
Booral NSW |
| 88. | Head north-west on Booral Rd towards Conger Rd | 4.4 km | |
| 89. | Turn left at The Bucketts Way | 18.2 km | |
| 90. | Turn right at Limeburners Creek Rd | 12.9 km | |
| 91. | Continue onto Durham St | 0.3 km | |
| 92. | Turn right at Duke St | 0.2 km |
36.1 km – about 32 mins
Clarence Town NSW |
| 93. | Head west on Duke St towards Rifle St | 0.2 km | |
| 94. | Turn left at Rifle St | 0.5 km | |
| 95. | Slight right at Queen St | 1.0 km | |
| 96. | Continue onto Clarence Town Rd | 12.3 km | |
| 97. | Continue straight onto Seaham Rd | 1.0 km | |
| 98. | Continue onto Clarence Town Rd | 10.3 km | |
| 99. | Continue straight onto Paterson Rd | 5.6 km | |
| 100. | Turn right to stay on Paterson Rd | 0.3 km | |
| 101. | Turn left at Maitland Rd | 1.2 km | |
| 102. | Continue onto Belmore Rd | 1.4 km | |
| 103. | Continue onto Ken Tubman Dr | 0.2 km | |
| 104. | Continue onto Maitland City Link Rd | 0.3 km | |
| 105. | At the roundabout, take the 1st exit onto Ken Tubman Dr | 0.4 km | |
| 106. | Turn right to stay on Ken Tubman Dr | 0.3 km | |
| 107. | Turn left at Charles St | 0.1 km |
35.2 km – about 36 mins
Maitland NSW |
| 108. | Head south-east on High St towards Lee St | 1.5 km | |
| 109. | Turn left at New England Hwy | 8.6 km | |
| 110. | Take the exit towards Weakleys Dr | 0.2 km | |
| 111. | Turn right at Weakleys Dr Go through 1 roundabout | 2.1 km | |
| 112. | At the roundabout, take the 2nd exit onto Sydney Newcastle Fwy | 127 km | |
| 113. | Turn left at Cumberland Hwy | 7.9 km | |
| 114. | Turn right to merge onto M2 Mwy on ramp Partial toll road | 1.1 km | |
| 115. | Continue onto M2 Mwy | 7.3 km | |
| 116. | Continue onto Westlink Partial toll road | 11.3 km | |
| 117. | Take the exit towards North Rooty Hill Rd | 0.8 km | |
| 118. | Slight right at North Rooty Hill Rd | 0.3 km | |
| 119. | Continue onto Rooty Hill Rd Nth | 1.1 km | |
| 120. | At the roundabout, take the 3rd exit onto Jersey Rd Go through 2 roundabouts | 3.0 km | |
| 121. | At the roundabout, take the 1st exit onto Popondetta Rd Go through 2 roundabouts | 1.4 km | |
| 122. | Turn right at Luxford Rd | 72 m | |
| 123. | Take the 1st left on to Aurora Dr | 0.2 km | |
| 124. | Take the 2nd left on to Wilkes Cres Destination will be on the left | 0.3 km |
175 km – about 2 hours 23 mins
86 Wilkes Crescent Tregear NSW 2770 |
Sponsored Links
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2010 MapData Sciences Pty Ltd, PSMA




















