









Map
Satellite
Terrain
More...




1 km
1 mi
Sydney NSW |
| 1. | Head north on George St towards Angel Pl | 0.4 km | |
| 2. | Turn right at Bridge St | 0.3 km | |
| 3. | Turn right at Loftus St | 87 m | |
| 4. | Turn left at Bent St | 0.3 km | |
| 5. | Turn left to merge onto Cahill Exp | 0.5 km | |
| 6. | Continue onto Eastern Dstr | 1.9 km | |
| 7. | Take the exit towards Moore Park Rd | 0.2 km | |
| 8. | Keep left at the fork to continue towards Moore Park Rd and merge onto Moore Park Rd | 1.6 km | |
| 9. | Continue onto Oxford St | 0.7 km | |
| 10. | Continue onto Syd Einfeld Dr | 1.2 km | |
| 11. | Take the ramp to Old South Head Rd | 55 m | |
| 12. | Turn left at Old South Head Rd | 1.2 km | |
| 13. | Turn right at O'Brien St | 0.6 km | |
| 14. | Slight left to stay on O'Brien St | 0.2 km | |
| 15. | Slight right at Roscoe St | 0.2 km |
Bondi Beach NSW |